USC Upstate Men's Golf - 2014-15
Oct. 6-7, 2014 -- Wolfpack Intercollegiate

Lonnie Poole Golf Course
Raleigh, N.C.
Dates: Oct. 6-7, 2014
Par 71, 7358 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  N.C. State   283  283  280  846   -6
2  East Tennessee State   290  279  286  855   +3
3  East Carolina   287  288  288  863   +11
t 4  Georgia Southern   292  294  282  868   +16
t 4  UNC Greensboro   293  284  291  868   +16
6  Seton Hall   300  282  295  877   +25
7  Rhode Island   295  297  293  885   +33
8  N.C. State "B"   301  289  296  886   +34
9  Loyola - Maryland   295  298  295  888   +36
t 10  Lipscomb   299  290  300  889   +37
t 10  Temple   298  295  296  889   +37
12  Campbell   297  296  297  890   +38
13  Boston College   313  294  287  894   +42
14  George Washington   296  297  303  896   +44
15  Wofford   302  292  303  897   +45
16  Bowling Green State   309  294  298  901   +49
17  Western Carolina   301  306  299  906   +54
18  USC Upstate   297  309  310  916   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  David Cooke  N.C. State   71  70  67  208   -5
t 1  Adrian Meronk  East Tennessee State   70  68  70  208   -5
t 3  Wesley Conover  East Carolina   69  71  69  209   -4
t 3  Christopher Hickman  East Tennessee State   74  68  67  209   -4
5  Matt Oshrine  Loyola - Maryland   69  72  69  210   -3
t 6  Brandon Matthews  Temple   70  69  73  212   -1
t 6  Scott Wolfes  Georgia Southern   70  69  73  212   -1
t 8  J.T. Poston  Western Carolina   69  74  70  213   E
t 8  Ryan Snouffer  Seton Hall   74  68  71  213   E
10  Taylor Coalson  UNC Greensboro   75  69  70  214   +1
t 11  Jeremy Nevius  Campbell   71  72  72  215   +2
t 11  Carter Page  N.C. State   69  72  74  215   +2
t 11  Phys Pugh  East Tennessee State   71  70  74  215   +2
t 11  Carter Simon  N.C. State "B"   71  71  73  215   +2
t 15  Roy Dixon  UNC Greensboro   72  68  76  216   +3
t 15  Lloyd Jefferson Go  Seton Hall   70  71  75  216   +3
t 15  Billy Walthouse IV  Rhode Island   73  74  69  216   +3
t 15  Stanhope Johnson  N.C. State   72  76  68  216   +3
t 15  George Kilgore  East Carolina   71  72  73  216   +3
t 15  Matt Mierzejewski  Georgia Southern   73  74  69  216   +3
21  Carter Jenkins  UNC Greensboro   72  72  73  217   +4
t 22  Jeremy Grab  Wofford   73  72  73  218   +5
t 22  Colby Lyles  N.C. State "B"   74  73  71  218   +5
t 24  Dawson Armstrong  Lipscomb   75  72  72  219   +6
t 24  Vince Palazzolo  George Washington   76  70  73  219   +6
t 24  Caston Roberts  Lipscomb   74  71  74  219   +6
t 27  Patrick Albanesi  Boston College   78  69  73  220   +7
t 27  Jacob Hicks  East Carolina   72  72  76  220   +7
t 27  Kim Koivu  Georgia Southern   76  74  70  220   +7
t 27  Nick Pandelena  Boston College   80  72  68  220   +7
t 31  Timothy Conover  East Carolina   77  73  71  221   +8
t 31  Jake McGlone  UNC Greensboro   74  75  72  221   +8
t 33  James Chapman  N.C. State   71  80  71  222   +9
t 33  Jacob McBride  N.C. State   74  65  83  222   +9
t 33  Taylor White  USC Upstate   75  74  73  222   +9
t 36  Al Dickens  East Carolina   75  73  75  223   +10
t 36  J.T. Harper  Seton Hall   76  77  70  223   +10
t 36  Craig Hornberger  Campbell   76  74  73  223   +10
t 36  Brannan Hudson  Wofford   72  77  74  223   +10
t 36  Jack Persons  George Washington   73  78  72  223   +10
t 41  Josh Chandler  East Carolina   76  74  74  224   +11
t 41  Stoney Crouch  Lipscomb   71  73  80  224   +11
t 41  Nick Fairweather  Rhode Island   72  76  76  224   +11
t 41  Henry Mabbett  Georgia Southern   73  77  74  224   +11
t 41  Brett Rinker  Bowling Green State   77  72  75  224   +11
t 46  Zack Bailey  George Washington   74  72  79  225   +12
t 46  Max Christiana  Boston College   77  77  71  225   +12
t 46  Connor Flach  Loyola - Maryland   74  77  74  225   +12
t 46  Bart George  Loyola - Maryland   76  73  76  225   +12
t 46  Mateusz Gradecki  East Tennessee State   75  75  75  225   +12
t 46  Joseph Leavitt  Rhode Island   73  78  74  225   +12
t 46  Cayman Ratliff  East Tennessee State   77  71  77  225   +12
t 46  Matthew Teesdale  Temple   75  77  73  225   +12
t 54  Makenzie Denver  Rhode Island   81  71  74  226   +13
t 54  Sean Hassell  USC Upstate   76  74  76  226   +13
t 54  Jose Narro  Bowling Green State   78  72  76  226   +13
t 54  Pat Ross  Temple   77  74  75  226   +13
t 54  Ryan Triller  Bowling Green State   78  75  73  226   +13
59  Wilson Day  N.C. State "B"   72  75  80  227   +14
60  Andrew Novak  Wofford   79  67  82  228   +15
t 61  Gaston Bertinotti  Campbell   80  72  77  229   +16
t 61  Joe Cooper  Bowling Green State   77  78  74  229   +16
t 61  Lucas Farmer  George Washington   73  77  79  229   +16
t 61  Carlos Leandro  Campbell   76  78  75  229   +16
t 61  Sebastian LopezBulla  USC Upstate   72  81  76  229   +16
t 61  Charlie Martin  Georgia Southern   81  78  70  229   +16
t 61  Cameron Michalak  Bowling Green State   77  75  77  229   +16
t 61  Cory Wilson  Seton Hall   82  68  79  229   +16
t 69  Tom Heggarty  East Tennessee State   82  73  75  230   +17
t 69  Bright Julamool  Western Carolina   74  79  77  230   +17
t 71  Seamus Fennelly  Rhode Island   77  76  78  231   +18
t 71  Nont Panayanggool  Western Carolina   81  75  75  231   +18
73  Mark Farley  Temple   76  81  75  232   +19
t 74  Andrew Decker  N.C. State "B"   89  70  74  233   +20
t 74  Jimmy Dengler  Loyola - Maryland   76  76  81  233   +20
t 74  Evan Grenus  Wofford   78  76  79  233   +20
t 74  Hunter Howell  Lipscomb   79  80  74  233   +20
t 74  John Jackopsic  Boston College   78  78  77  233   +20
t 74  Braydon Obremski  Western Carolina   78  78  77  233   +20
80  Kevin O'Brien  Seton Hall   80  75  79  234   +21
t 81  Eric Ansett  Lipscomb   80  74  81  235   +22
t 81  Brian Butler  Boston College   84  76  75  235   +22
t 81  Mikko Lehtovouri  Campbell   74  81  80  235   +22
t 81  Josh Stockwell  UNC Greensboro   77  81  77  235   +22
85  Evan Thornton  Temple   82  75  79  236   +23
86  Luke Haithcock  UNC Greensboro   80  82  76  238   +25
87  Brendan Peel  Loyola - Maryland   79  86  76  241   +28
88  Will Sawyer  Wofford   86  79  77  242   +29
89  William Herring  N.C. State "B"   84  81  78  243   +30
90  Jackson Bishop  Western Carolina   80  80  84  244   +31
91  Steve Piela  George Washington   83  83  80  246   +33
92  Andrew Purcell  USC Upstate   79  85  85  249   +36
 Ryan Cornfield  USC Upstate   74  80  wd DNF



 Team-by-Team Results
 

Oct. 6-7, 2014 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7358 yards -- 18 teams, 93 players

 
Boston College   313 294 287   894    +42   13th
Patrick Albanesi   78 69 73   220    +7   t-27th
Nick Pandelena   80 72 68   220    +7   t-27th
Max Christiana   77 77 71   225    +12   t-46th
John Jackopsic   78 78 77   233    +20   t-74th
Brian Butler   84 76 75   235    +22   t-81st

 
Bowling Green State   309 294 298   901    +49   16th
Brett Rinker   77 72 75   224    +11   t-41st
Jose Narro   78 72 76   226    +13   t-54th
Ryan Triller   78 75 73   226    +13   t-54th
Joe Cooper   77 78 74   229    +16   t-61st
Cameron Michalak   77 75 77   229    +16   t-61st

 
Campbell   297 296 297   890    +38   12th
Jeremy Nevius   71 72 72   215    +2   t-11th
Craig Hornberger   76 74 73   223    +10   t-36th
Gaston Bertinotti   80 72 77   229    +16   t-61st
Carlos Leandro   76 78 75   229    +16   t-61st
Mikko Lehtovouri   74 81 80   235    +22   t-81st

 
East Carolina   287 288 288   863    +11   3rd
Wesley Conover   69 71 69   209    -4   t-3rd
George Kilgore   71 72 73   216    +3   t-15th
Jacob Hicks   72 72 76   220    +7   t-27th
Timothy Conover   77 73 71   221    +8   t-31st
Al Dickens   75 73 75   223    +10   t-36th
Josh Chandler#   76 74 74   224    +11   t-41st

 
East Tennessee State   290 279 286   855    +3   2nd
Adrian Meronk   70 68 70   208    -5   t-1st
Christopher Hickman   74 68 67   209    -4   t-3rd
Phys Pugh   71 70 74   215    +2   t-11th
Mateusz Gradecki   75 75 75   225    +12   t-46th
Cayman Ratliff#   77 71 77   225    +12   t-46th
Tom Heggarty   82 73 75   230    +17   t-69th

 
George Washington   296 297 303   896    +44   14th
Vince Palazzolo   76 70 73   219    +6   t-24th
Jack Persons   73 78 72   223    +10   t-36th
Zack Bailey   74 72 79   225    +12   t-46th
Lucas Farmer   73 77 79   229    +16   t-61st
Steve Piela   83 83 80   246    +33   91st

 
Georgia Southern   292 294 282   868    +16   t-4th
Scott Wolfes   70 69 73   212    -1   t-6th
Matt Mierzejewski   73 74 69   216    +3   t-15th
Kim Koivu   76 74 70   220    +7   t-27th
Henry Mabbett   73 77 74   224    +11   t-41st
Charlie Martin   81 78 70   229    +16   t-61st

 
Lipscomb   299 290 300   889    +37   t-10th
Dawson Armstrong   75 72 72   219    +6   t-24th
Caston Roberts   74 71 74   219    +6   t-24th
Stoney Crouch   71 73 80   224    +11   t-41st
Hunter Howell   79 80 74   233    +20   t-74th
Eric Ansett   80 74 81   235    +22   t-81st

 
Loyola - Maryland   295 298 295   888    +36   9th
Matt Oshrine   69 72 69   210    -3   5th
Connor Flach   74 77 74   225    +12   t-46th
Bart George   76 73 76   225    +12   t-46th
Jimmy Dengler   76 76 81   233    +20   t-74th
Brendan Peel   79 86 76   241    +28   87th

 
N.C. State   283 283 280   846    -6   1st
David Cooke   71 70 67   208    -5   t-1st
Carter Page   69 72 74   215    +2   t-11th
Stanhope Johnson   72 76 68   216    +3   t-15th
James Chapman   71 80 71   222    +9   t-33rd
Jacob McBride   74 65 83   222    +9   t-33rd

 
N.C. State "B"   301 289 296   886    +34   8th
Carter Simon   71 71 73   215    +2   t-11th
Colby Lyles   74 73 71   218    +5   t-22nd
Wilson Day   72 75 80   227    +14   59th
Andrew Decker   89 70 74   233    +20   t-74th
William Herring   84 81 78   243    +30   89th

 
Rhode Island   295 297 293   885    +33   7th
Billy Walthouse IV   73 74 69   216    +3   t-15th
Nick Fairweather   72 76 76   224    +11   t-41st
Joseph Leavitt   73 78 74   225    +12   t-46th
Makenzie Denver   81 71 74   226    +13   t-54th
Seamus Fennelly   77 76 78   231    +18   t-71st

 
Seton Hall   300 282 295   877    +25   6th
Ryan Snouffer   74 68 71   213   E   t-8th
Lloyd Jefferson Go   70 71 75   216    +3   t-15th
J.T. Harper   76 77 70   223    +10   t-36th
Cory Wilson   82 68 79   229    +16   t-61st
Kevin O'Brien   80 75 79   234    +21   80th

 
Temple   298 295 296   889    +37   t-10th
Brandon Matthews   70 69 73   212    -1   t-6th
Matthew Teesdale   75 77 73   225    +12   t-46th
Pat Ross   77 74 75   226    +13   t-54th
Mark Farley   76 81 75   232    +19   73rd
Evan Thornton   82 75 79   236    +23   85th

 
UNC Greensboro   293 284 291   868    +16   t-4th
Taylor Coalson   75 69 70   214    +1   10th
Roy Dixon   72 68 76   216    +3   t-15th
Carter Jenkins   72 72 73   217    +4   21st
Jake McGlone   74 75 72   221    +8   t-31st
Josh Stockwell   77 81 77   235    +22   t-81st
Luke Haithcock#   80 82 76   238    +25   86th

 
USC Upstate   297 309 310   916    +64   18th
Taylor White   75 74 73   222    +9   t-33rd
Sean Hassell   76 74 76   226    +13   t-54th
Sebastian LopezBulla   72 81 76   229    +16   t-61st
Andrew Purcell   79 85 85   249    +36   92nd
Ryan Cornfield   74 80 wd   154

 
Western Carolina   301 306 299   906    +54   17th
J.T. Poston   69 74 70   213   E   t-8th
Bright Julamool   74 79 77   230    +17   t-69th
Nont Panayanggool   81 75 75   231    +18   t-71st
Braydon Obremski   78 78 77   233    +20   t-74th
Jackson Bishop   80 80 84   244    +31   90th

 
Wofford   302 292 303   897    +45   15th
Jeremy Grab   73 72 73   218    +5   t-22nd
Brannan Hudson   72 77 74   223    +10   t-36th
Andrew Novak   79 67 82   228    +15   60th
Evan Grenus   78 76 79   233    +20   t-74th
Will Sawyer   86 79 77   242    +29   88th

# Indicates individual player



 AP-Style Tournament Results
 

Wolfpack Intercollegiate
Lonnie Poole Golf Course
Raleigh, N.C.
Dates: Oct. 6-7, 2014
Par 71, 7358 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  N.C. State.....................  283  283  280    846     -6
   2  East Tennessee State...........  290  279  286    855     +3
   3  East Carolina..................  287  288  288    863    +11
t  4  Georgia Southern...............  292  294  282    868    +16
t  4  UNC Greensboro.................  293  284  291    868    +16
   6  Seton Hall.....................  300  282  295    877    +25
   7  Rhode Island...................  295  297  293    885    +33
   8  N.C. State "B".................  301  289  296    886    +34
   9  Loyola - Maryland..............  295  298  295    888    +36
t 10  Lipscomb.......................  299  290  300    889    +37
t 10  Temple.........................  298  295  296    889    +37
  12  Campbell.......................  297  296  297    890    +38
  13  Boston College.................  313  294  287    894    +42
  14  George Washington..............  296  297  303    896    +44
  15  Wofford........................  302  292  303    897    +45
  16  Bowling Green State............  309  294  298    901    +49
  17  Western Carolina...............  301  306  299    906    +54
  18  USC Upstate....................  297  309  310    916    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  David Cooke.......... N.C. State.....................   71   70   67    208     -5
t  1  Adrian Meronk........ East Tennessee State...........   70   68   70    208     -5
t  3  Wesley Conover....... East Carolina..................   69   71   69    209     -4
t  3  Christopher Hickman.. East Tennessee State...........   74   68   67    209     -4
   5  Matt Oshrine......... Loyola - Maryland..............   69   72   69    210     -3
t  6  Brandon Matthews..... Temple.........................   70   69   73    212     -1
t  6  Scott Wolfes......... Georgia Southern...............   70   69   73    212     -1
t  8  J.T. Poston.......... Western Carolina...............   69   74   70    213      E
t  8  Ryan Snouffer........ Seton Hall.....................   74   68   71    213      E
  10  Taylor Coalson....... UNC Greensboro.................   75   69   70    214     +1
t 11  Jeremy Nevius........ Campbell.......................   71   72   72    215     +2
t 11  Carter Page.......... N.C. State.....................   69   72   74    215     +2
t 11  Phys Pugh............ East Tennessee State...........   71   70   74    215     +2
t 11  Carter Simon......... N.C. State "B".................   71   71   73    215     +2
t 15  Roy Dixon............ UNC Greensboro.................   72   68   76    216     +3
t 15  Lloyd Jefferson Go... Seton Hall.....................   70   71   75    216     +3
t 15  Billy Walthouse IV... Rhode Island...................   73   74   69    216     +3
t 15  Stanhope Johnson..... N.C. State.....................   72   76   68    216     +3
t 15  George Kilgore....... East Carolina..................   71   72   73    216     +3
t 15  Matt Mierzejewski.... Georgia Southern...............   73   74   69    216     +3